| July 2026 | June 2026 | May 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||
| Price | Item | Condition | Date Sold |
| Price | Item | Condition | Date Sold |
| 12 GAUGE 101 WINCHESTER CLASSIC DOUBLES | CLUBMAN SPORTER 12GA 28 VARI CHOKES EJ SST R INCH BARREL |
Used | ||
| OTHER MODEL CLASSIC 101 SPORTER 12GA |
Used | ||
| 101 PIGEON WINCHESTER XTR SPORTER 12GA 28 WIN CHOKE JAPAN 24040610 INCH BARREL |
Used | ||
| WINCHESTER 101 DIAMOND GRADE SPORTER 12GA 28 WIN CHOKES CASED #25070064 INCH BARREL |
Used |