| Base Price: $249.99 | Tax: - | In Stock |
| Base Price: $263.32 | Tax: - | In Stock |
| Base Price: $278.45 | Tax: - | In Stock |
| Base Price: $269.17 | Tax: - | In Stock |
| Base Price: $281.69 | Tax: - | In Stock |
| Base Price: $283.67 | Tax: - | In Stock |
| Base Price: $283.67 | Tax: - | In Stock |
| Base Price: $285.00 | Tax: - | In Stock |
| Base Price: $285.00 | Tax: - | In Stock |
| Base Price: $285.00 | Tax: - | In Stock |
| Base Price: $285.67 | Tax: - | In Stock |
| Base Price: $285.67 | Tax: - | In Stock |
| Base Price: $286.35 | Tax: - | In Stock |
| Base Price: $286.35 | Tax: - | In Stock |
| Base Price: $286.35 | Tax: - | In Stock |
| Base Price: $286.35 | Tax: - | In Stock |
| Base Price: $286.69 | Tax: - | In Stock |
| Base Price: $286.69 | Tax: - | In Stock |
| Base Price: $286.69 | Tax: - | In Stock |
| Base Price: $283.67 | Tax: $11.35 | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $194.99 |
38 SHORT COLT SMITH & WESSON DOUBLE ACTION... |
Used | |
| $194.99 |
38 SHORT COLT SMITH & WESSON DOUBLE ACTION... |
Used | |
| $194.99 |
38 SHORT COLT SMITH & WESSON DOUBLE ACTION... |
Used | |
| $194.99 |
38 SHORT COLT SMITH & WESSON DOUBLE ACTION... |
Used | |
| $194.99 |
38 SHORT COLT SMITH & WESSON DOUBLE ACTION... |
Used |
| June 2026 | May 2026 | April 2026 | |
|---|---|---|---|
| NEW | View Info | $456.14 ( - $0.08 ) | $456.23 |
| USED | View Info | $414.67 ( - $0.08 ) | $414.75 |