| Base Price: $105.99 | Tax: - | In Stock |
| Base Price: $106.99 | Tax: - | In Stock |
| Base Price: $109.99 | Tax: - | In Stock |
| Base Price: $110.99 | Tax: - | In Stock |
| Base Price: $113.99 | Tax: - | In Stock |
| Base Price: $116.99 | Tax: - | In Stock |
| Base Price: $120.99 | Tax: - | In Stock |
| Base Price: $127.99 | Tax: - | In Stock |
| Base Price: $129.99 | Tax: - | In Stock |
| Base Price: $130.99 | Tax: - | In Stock |
| Base Price: $131.99 | Tax: - | In Stock |
| Base Price: $135.99 | Tax: - | In Stock |
| Base Price: $139.99 | Tax: - | In Stock |
| Base Price: $141.99 | Tax: - | In Stock |
| Base Price: $149.99 | Tax: - | In Stock |
| Base Price: $149.99 | Tax: - | In Stock |
| Base Price: $150.99 | Tax: - | In Stock |
| Base Price: $153.99 | Tax: - | In Stock |
| Base Price: $154.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $300.00 |
AS UNFIRED NAVY ARMS REMINGTON TEXAS 40 CAL... |
Used | |
| $468.00 |
40 S&W XD HANDGUNS SPRINGFIELD XD40 |
Used | |
| $480.00 |
SMITH & WESSON SD40 S&W 40S&W 4 FDE SD 40 +2... |
Used | |
| $321.00 |
SIG SAUER P320 FULL SIZE 40 S&W 4 7 P 320 +2... |
Used | |
| $381.00 |
GLOCK 22 GEN3 G22 GEN 3 40 S&W 4 49 +THREE... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $584.48 ( + $16.35 ) | $568.14 |
| USED | View Info | $413.34 ( + $11.79 ) | $401.55 |