| Base Price: $393.99 | Tax: - | In Stock |
| Base Price: $421.99 | Tax: - | In Stock |
| Base Price: $425.99 | Tax: - | In Stock |
| Base Price: $435.99 | Tax: - | In Stock |
| Base Price: $439.99 | Tax: - | In Stock |
| Base Price: $444.99 | Tax: - | In Stock |
| Base Price: $449.99 | Tax: - | In Stock |
| Base Price: $476.99 | Tax: - | In Stock |
| Base Price: $489.00 | Tax: - | In Stock |
| Base Price: $489.99 | Tax: - | In Stock |
| Base Price: $529.99 | Tax: - | In Stock |
| Base Price: $569.99 | Tax: - | In Stock |
| Base Price: $569.99 | Tax: - | In Stock |
| Base Price: $571.99 | Tax: - | In Stock |
| Base Price: $572.99 | Tax: - | In Stock |
| Base Price: $585.99 | Tax: - | In Stock |
| Base Price: $622.99 | Tax: - | In Stock |
| Base Price: $639.99 | Tax: - | In Stock |
| Base Price: $657.99 | Tax: - | In Stock |
| Base Price: $659.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $1,069.00 |
OTHER MODEL SAVAGE 516 SUPER STRIKER– 243... |
Used | |
| $1,438.42 |
PTR K3PBR3080101 K3P BR 7 62X51MM 308 WIN... |
New | |
| $1,069.00 |
OTHER MODEL SAVAGE 516 SUPER STRIKER– 243... |
Used | |
| $1,069.00 |
OTHER MODEL SAVAGE 516 SUPER STRIKER– 243... |
Used | |
| $1,069.00 |
OTHER MODEL SAVAGE 516 SUPER STRIKER– 243... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $981.30 ( - $24.58 ) | $1,005.88 |
| USED | View Info | $930.95 ( + $24.71 ) | $906.24 |