| Base Price: $264.99 | Tax: - | In Stock |
| Base Price: $512.99 | Tax: - | In Stock |
| Base Price: $599.99 | Tax: - | In Stock |
| Base Price: $629.99 | Tax: - | In Stock |
| Base Price: $669.99 | Tax: - | In Stock |
| Base Price: $779.99 | Tax: - | In Stock |
| Base Price: $788.99 | Tax: - | In Stock |
| Base Price: $795.99 | Tax: - | In Stock |
| Base Price: $799.99 | Tax: - | In Stock |
| Base Price: $829.49 | Tax: - | In Stock |
| Base Price: $834.00 | Tax: - | In Stock |
| Base Price: $842.00 | Tax: - | In Stock |
| Base Price: $886.00 | Tax: - | In Stock |
| Base Price: $919.99 | Tax: - | In Stock |
| Base Price: $921.00 | Tax: - | In Stock |
| Base Price: $921.00 | Tax: - | In Stock |
| Base Price: $921.00 | Tax: - | In Stock |
| Base Price: $934.79 | Tax: - | In Stock |
| Base Price: $959.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $824.79 |
9MM LUGER SPRINGFIELD ARMORY ECHELON 4 5... |
New | |
| $824.79 |
9MM LUGER SPRINGFIELD ARMORY ECHELON 4 5... |
New | |
| $824.79 |
9MM LUGER SPRINGFIELD ARMORY ECHELON 4 5... |
New | |
| $824.79 |
9MM LUGER SPRINGFIELD ARMORY ECHELON 4 5... |
New | |
| $824.79 |
9MM LUGER SPRINGFIELD ARMORY ECHELON 4 5... |
New |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $972.02 ( - $121.38 ) | $1,093.40 |
| USED | View Info | $874.82 ( - $145.38 ) | $1,020.20 |