| Base Price: $2,750.99 | Tax: - | In Stock |
| Base Price: $2,804.99 | Tax: - | In Stock |
| Base Price: $2,830.99 | Tax: - | In Stock |
| Base Price: $2,831.49 | Tax: - | In Stock |
| Base Price: $2,848.29 | Tax: - | In Stock |
| Base Price: $2,885.19 | Tax: - | In Stock |
| Base Price: $2,893.99 | Tax: - | In Stock |
| Base Price: $2,894.29 | Tax: - | In Stock |
| Base Price: $2,899.99 | Tax: - | In Stock |
| Base Price: $2,953.39 | Tax: - | In Stock |
| Base Price: $2,999.99 | Tax: - | In Stock |
| Base Price: $3,000.99 | Tax: - | In Stock |
| Base Price: $3,049.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $2,515.99 |
20 GAUGE CITORI 825 TRAP BROWNING FIELD... |
New | |
| $1,550.00 |
12 GAUGE BROWNING CITORI LIGHTNING FIELD... |
Used | |
| $2,060.00 |
BROWNING CITORI 725 FIELD 12G 28” 0135303004 |
Used | |
| $840.00 |
12 GAUGE BROWNING CITORI FIELD 12GA O&U 28... |
Used | |
| $1,599.99 |
BROWNING CITORI FIELD GRADE 20 GAUGE O U... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $2,664.35 ( - $0.00 ) | $2,664.35 |
| USED | View Info | $1,527.00 ( - $0.00 ) | $1,527.00 |