| Base Price: $309.99 | Tax: - | In Stock |
| Base Price: $325.59 | Tax: - | In Stock |
| Base Price: $332.99 | Tax: - | In Stock |
| Base Price: $334.99 | Tax: - | In Stock |
| Base Price: $338.49 | Tax: - | In Stock |
| Base Price: $343.99 | Tax: - | In Stock |
| Base Price: $599.00 | Tax: - | In Stock |
| Base Price: $599.99 | Tax: - | In Stock |
| Base Price: $619.00 | Tax: - | In Stock |
| Base Price: $847.99 | Tax: - | In Stock |
| Base Price: $849.99 | Tax: - | In Stock |
| Base Price: $910.49 | Tax: - | In Stock |
| Base Price: $913.99 | Tax: - | In Stock |
| Base Price: $1,082.99 | Tax: - | In Stock |
| Base Price: $1,149.00 | Tax: - | In Stock |
| Base Price: $1,187.45 | Tax: - | In Stock |
| Base Price: $1,199.99 | Tax: - | In Stock |
| Base Price: $1,199.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $420.00 |
9MM LUGER KAHR MK9 ELITE 98 |
Used | |
| $420.00 |
9MM LUGER KAHR MK9 ELITE 98 |
Used | |
| $770.00 |
9MM LUGER SIG SAUER P226 MK25 4 P 226 MK 25... |
Used | |
| $420.00 |
9MM LUGER KAHR MK9 ELITE 98 |
Used | |
| $770.00 |
9MM LUGER SIG SAUER P226 MK25 4 P 226 MK 25... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $1,157.77 ( + $201.96 ) | $955.80 |
| USED | View Info | $758.09 ( - $109.58 ) | $867.67 |