| Base Price: $457.99 | Tax: - | In Stock |
| Base Price: $465.56 | Tax: - | In Stock |
| Base Price: $468.16 | Tax: - | In Stock |
| Base Price: $469.82 | Tax: - | In Stock |
| Base Price: $469.82 | Tax: - | In Stock |
| Base Price: $470.79 | Tax: - | In Stock |
| Base Price: $476.14 | Tax: - | In Stock |
| Base Price: $476.14 | Tax: - | In Stock |
| Base Price: $476.14 | Tax: - | In Stock |
| Base Price: $479.92 | Tax: - | In Stock |
| Base Price: $481.61 | Tax: - | In Stock |
| Base Price: $481.61 | Tax: - | In Stock |
| Base Price: $481.61 | Tax: - | In Stock |
| Base Price: $482.52 | Tax: - | In Stock |
| Base Price: $465.56 | Tax: - | In Stock |
| Base Price: $484.39 | Tax: - | In Stock |
| Base Price: $484.99 | Tax: - | In Stock |
| Base Price: $485.14 | Tax: - | In Stock |
| Base Price: $486.20 | Tax: - | In Stock |
| Base Price: $487.21 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $575.00 |
PEDERSOLI KENTUCKY PENNSYLVANIA SCOUT CUB... |
Used |
| June 2026 | May 2026 | April 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||