| July 2026 | June 2026 | May 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||
| Price | Item | Condition | Date Sold |
| Price | Item | Condition | Date Sold |
| 5 56MM NATO XM 15 BUSHMASTER|XM15 E2S|5 56NATO|16 1 H BAR|BFI MAGAZINE|VERY AI750 950 16 INCH BARREL 604206086693 |
Used | ||
| 5 56MM NATO XM 15 BUSHMASTER WINDHAM ME XM15 E2S 20 H BAR PINNED BARREL 56 INCH |
Used | ||
| OTHER MODEL BUSHMASTER XM 15 E2S PRE BAN AR H BAR CARBINE |
Used |