| Base Price: $196.99 | Tax: - | In Stock |
| Base Price: $208.99 | Tax: - | In Stock |
| Base Price: $239.69 | Tax: - | In Stock |
| Base Price: $239.99 | Tax: - | In Stock |
| Base Price: $240.99 | Tax: - | In Stock |
| Base Price: $243.89 | Tax: - | In Stock |
| Base Price: $251.99 | Tax: - | In Stock |
| Base Price: $259.99 | Tax: - | In Stock |
| Base Price: $261.99 | Tax: - | In Stock |
| Base Price: $262.99 | Tax: - | In Stock |
| Base Price: $264.99 | Tax: - | In Stock |
| Base Price: $269.99 | Tax: - | In Stock |
| Base Price: $270.99 | Tax: - | In Stock |
| Base Price: $274.79 | Tax: - | In Stock |
| Base Price: $277.99 | Tax: - | In Stock |
| Base Price: $281.99 | Tax: - | In Stock |
| Base Price: $289.99 | Tax: - | In Stock |
| Base Price: $291.39 | Tax: - | In Stock |
| Base Price: $291.99 | Tax: - | In Stock |
| Base Price: $293.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $830.00 |
PRE BAN 1992 1994 COLT SPORTER LIGHTWEIGHT... |
Used | |
| $830.00 |
PRE BAN 1992 1994 COLT SPORTER LIGHTWEIGHT... |
Used | |
| $830.00 |
PRE BAN 1992 1994 COLT SPORTER LIGHTWEIGHT... |
Used | |
| $830.00 |
PRE BAN 1992 1994 COLT SPORTER LIGHTWEIGHT... |
Used | |
| $830.00 |
PRE BAN 1992 1994 COLT SPORTER LIGHTWEIGHT... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $1,073.34 ( + $154.52 ) | $918.82 |
| USED | View Info | $760.99 ( - $20.88 ) | $781.87 |