| Base Price: $234.99 | Tax: - | In Stock |
| Base Price: $239.99 | Tax: - | In Stock |
| Base Price: $317.99 | Tax: - | In Stock |
| Base Price: $337.99 | Tax: - | In Stock |
| Base Price: $364.77 | Tax: - | In Stock |
| Base Price: $379.99 | Tax: - | In Stock |
| Base Price: $379.99 | Tax: - | In Stock |
| Base Price: $429.99 | Tax: - | In Stock |
| Base Price: $429.99 | Tax: - | In Stock |
| Base Price: $479.99 | Tax: - | In Stock |
| Base Price: $574.99 | Tax: - | In Stock |
| Base Price: $599.00 | Tax: - | In Stock |
| Base Price: $599.00 | Tax: - | In Stock |
| Base Price: $599.99 | Tax: - | In Stock |
| Base Price: $599.99 | Tax: - | In Stock |
| Base Price: $649.00 | Tax: - | In Stock |
| Base Price: $649.00 | Tax: - | In Stock |
| Base Price: $649.00 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $445.00 |
9MM LUGER SMITH & WESSON S&W M&P9 SHIELD+... |
New | |
| $315.00 |
SMITH & WESSON M&P SHIELD PLUS S&W 30 SUPER... |
Used | |
| $299.00 |
M&P9 SHIELD PLUS SMITH & WESSON 30 SUPER... |
New | |
| $659.00 |
S&W PC M&P 9 BLUE TITANIUM SHIELD X CARRY... |
New | |
| $510.00 |
WILSON COMBAT WC SIG SAUER P320 WCP320 CARRY... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $674.18 ( - $20.40 ) | $694.58 |
| USED | View Info | $461.50 ( - $0.18 ) | $461.32 |