| Base Price: $538.59 | Tax: - | In Stock |
| Base Price: $589.99 | Tax: - | In Stock |
| Base Price: $616.55 | Tax: - | In Stock |
| Base Price: $629.00 | Tax: - | In Stock |
| Base Price: $629.99 | Tax: - | In Stock |
| Base Price: $649.00 | Tax: - | In Stock |
| Base Price: $649.00 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Base Price: $664.05 | Tax: - | In Stock |
| Base Price: $699.00 | Tax: - | In Stock |
| Base Price: $699.99 | Tax: - | In Stock |
| Base Price: $699.99 | Tax: - | In Stock |
| Base Price: $749.00 | Tax: - | In Stock |
| Base Price: $749.99 | Tax: - | In Stock |
| Base Price: $799.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $656.00 |
STOEGER M3000 DEFENSE BLACK PISTOL GRIP 12... |
New | |
| $529.00 |
STOEGER M3000 12GA 19 BBL WITH PISTOL GRIP... |
New | |
| $355.18 |
STOEGER M3000 DEFENSE 12GA 3 18 5 BLACK 4+1... |
New | |
| $355.18 |
STOEGER M3000 DEFENSE 12GA 3 18 5 BLACK 4+1... |
New | |
| $680.00 |
OTHER MODEL 30 CARBINE UNIVERSAL FIREARMS... |
Used |
| June 2026 | May 2026 | April 2026 | |
|---|---|---|---|
| NEW | View Info | $525.84 ( - $17.97 ) | $543.81 |
| USED | View Info | $417.08 ( - $65.06 ) | $482.14 |