| Base Price: $369.99 | Tax: - | In Stock |
| Base Price: $429.99 | Tax: - | In Stock |
| Base Price: $459.99 | Tax: - | In Stock |
| Base Price: $462.99 | Tax: - | In Stock |
| Base Price: $495.99 | Tax: - | In Stock |
| Base Price: $589.99 | Tax: - | In Stock |
| Base Price: $614.99 | Tax: - | In Stock |
| Base Price: $619.99 | Tax: - | In Stock |
| Base Price: $626.99 | Tax: - | In Stock |
| Base Price: $639.99 | Tax: - | In Stock |
| Base Price: $641.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $193.00 |
KAHR ARMS P9 9MM 3 6 TWO TONE STAINLESS P 9 |
Used | |
| $193.00 |
KAHR ARMS P9 9MM 3 6 TWO TONE STAINLESS P 9 |
Used | |
| $193.00 |
KAHR ARMS P9 9MM 3 6 TWO TONE STAINLESS P 9 |
Used | |
| $193.00 |
KAHR ARMS P9 9MM 3 6 TWO TONE STAINLESS P 9 |
Used | |
| $193.00 |
KAHR ARMS P9 9MM 3 6 TWO TONE STAINLESS P 9 |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | View Info | $216.12 ( - $0.00 ) | $216.12 |