| Base Price: $269.99 | Tax: - | In Stock |
| Base Price: $329.99 | Tax: - | In Stock |
| Base Price: $339.99 | Tax: - | In Stock |
| Base Price: $347.99 | Tax: - | In Stock |
| Base Price: $349.99 | Tax: - | In Stock |
| Base Price: $354.99 | Tax: - | In Stock |
| Base Price: $366.99 | Tax: - | In Stock |
| Base Price: $367.19 | Tax: - | In Stock |
| Base Price: $369.99 | Tax: - | In Stock |
| Base Price: $373.99 | Tax: - | In Stock |
| Base Price: $379.99 | Tax: - | In Stock |
| Base Price: $389.99 | Tax: - | In Stock |
| Base Price: $393.09 | Tax: - | In Stock |
| Base Price: $399.99 | Tax: - | In Stock |
| Base Price: $401.99 | Tax: - | In Stock |
| Base Price: $429.99 | Tax: - | In Stock |
| Base Price: $431.79 | Tax: - | In Stock |
| Base Price: $459.99 | Tax: - | In Stock |
| Base Price: $462.99 | Tax: - | In Stock |
| Base Price: $479.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $199.00 |
9MM LUGER KAHR ARMS PM9 |
Used | |
| $180.00 |
KAHR ARMS CW9 9MM LUGER 7+1 3 6 MATTE... |
Used | |
| $199.00 |
9MM LUGER KAHR ARMS PM9 |
Used | |
| $199.00 |
9MM LUGER KAHR ARMS PM9 |
Used | |
| $199.00 |
9MM LUGER KAHR ARMS PM9 |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $306.92 ( - $0.00 ) | $306.92 |
| USED | View Info | $274.69 ( - $9.68 ) | $284.36 |