| Base Price: $277.99 | Tax: - | In Stock |
| Base Price: $289.99 | Tax: - | In Stock |
| Base Price: $311.57 | Tax: - | In Stock |
| Base Price: $311.57 | Tax: - | In Stock |
| Base Price: $318.27 | Tax: - | In Stock |
| Base Price: $321.73 | Tax: - | In Stock |
| Base Price: $322.43 | Tax: - | In Stock |
| Base Price: $325.26 | Tax: - | In Stock |
| Base Price: $325.26 | Tax: - | In Stock |
| Base Price: $325.26 | Tax: - | In Stock |
| Base Price: $325.35 | Tax: - | In Stock |
| Base Price: $326.79 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Base Price: $327.16 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $465.30 |
22 LR CRICKETT KEYSTONE KSA KSA20460 MODEL... |
New |
| June 2026 | May 2026 | April 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||