| Base Price: $752.79 | Tax: - | In Stock |
| Base Price: $790.99 | Tax: - | In Stock |
| Base Price: $799.99 | Tax: - | In Stock |
| Base Price: $1,338.39 | Tax: - | In Stock |
| Base Price: $1,363.49 | Tax: - | In Stock |
| Base Price: $1,380.19 | Tax: - | In Stock |
| Base Price: $1,392.89 | Tax: - | In Stock |
| Base Price: $1,422.19 | Tax: - | In Stock |
| Base Price: $1,439.99 | Tax: - | In Stock |
| Base Price: $1,459.99 | Tax: - | In Stock |
| Base Price: $1,463.89 | Tax: - | In Stock |
| Base Price: $1,479.99 | Tax: - | In Stock |
| Base Price: $1,480.99 | Tax: - | In Stock |
| Base Price: $1,498.99 | Tax: - | In Stock |
| Base Price: $1,499.00 | Tax: - | In Stock |
| Base Price: $1,499.99 | Tax: - | In Stock |
| Base Price: $1,505.69 | Tax: - | In Stock |
| Base Price: $1,519.00 | Tax: - | In Stock |
| Base Price: $1,520.99 | Tax: - | In Stock |
| Base Price: $1,549.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $890.00 |
VECTOR G2 CRB KRISS USA GEN2 ALPINE WHITE... |
Used | |
| $1,479.99 |
KRISS USA INC VECTOR CRB GEN II SEMI... |
New | |
| $1,175.00 |
KRISS USA VECTOR CRB GEN2 ALPINE WHITE FAUX... |
Used | |
| $781.00 |
VECTOR G2 CRB KRISS USA GEN 2 45 ACP XLNT W... |
Used | |
| $1,250.98 |
45 ACP KRISS USA KV45CBL22 VECTOR CRB GEN2... |
New |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $1,403.82 ( - $0.00 ) | $1,403.82 |
| USED | View Info | $1,084.91 ( - $0.00 ) | $1,084.91 |