| Base Price: $300.99 | Tax: - | In Stock |
| Base Price: $306.99 | Tax: - | In Stock |
| Base Price: $313.99 | Tax: - | In Stock |
| Base Price: $324.99 | Tax: - | In Stock |
| Base Price: $330.99 | Tax: - | In Stock |
| Base Price: $341.99 | Tax: - | In Stock |
| Base Price: $342.99 | Tax: - | In Stock |
| Base Price: $345.99 | Tax: - | In Stock |
| Base Price: $383.99 | Tax: - | In Stock |
| Base Price: $419.99 | Tax: - | In Stock |
| Base Price: $450.99 | Tax: - | In Stock |
| Base Price: $470.99 | Tax: - | In Stock |
| Base Price: $479.99 | Tax: - | In Stock |
| Base Price: $483.99 | Tax: - | In Stock |
| Base Price: $515.99 | Tax: - | In Stock |
| Base Price: $538.99 | Tax: - | In Stock |
| Base Price: $575.99 | Tax: - | In Stock |
| Base Price: $630.99 | Tax: - | In Stock |
| Base Price: $644.99 | Tax: - | In Stock |
| Base Price: $649.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $145.99 |
XD SUBCOMPACT SPRINGFIELD ARMORY 40 S&W SEMI... |
Used | |
| $197.00 |
40 S&W SMITH & WESSON M&P40 SHIELD 40S&W 3 1... |
Used | |
| $385.00 |
XD SUBCOMPACT SPRINGFIELD ARMORY 40 S&W SEMI... |
Used | |
| $1,625.00 |
9MM LUGER KIMBER 2K11 PRO MINOTAUR CAMO 4 25... |
Used | |
| $149.99 |
9MM LUGER RUGER LC9S 3 SEMI AUTO PISTOL W... |
Used |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $706.62 ( - $104.23 ) | $810.86 |
| USED | View Info | $642.38 ( - $94.76 ) | $737.14 |