| Base Price: $999.99 | Tax: - | In Stock |
| Base Price: $1,171.59 | Tax: - | In Stock |
| Base Price: $1,239.99 | Tax: - | In Stock |
| Base Price: $1,262.99 | Tax: - | In Stock |
| Base Price: $1,275.79 | Tax: - | In Stock |
| Base Price: $1,277.99 | Tax: - | In Stock |
| Base Price: $1,279.99 | Tax: - | In Stock |
| Base Price: $1,303.99 | Tax: - | In Stock |
| Base Price: $1,319.99 | Tax: - | In Stock |
| Base Price: $1,516.99 | Tax: - | In Stock |
| Base Price: $1,755.99 | Tax: - | In Stock |
| Base Price: $2,201.09 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $900.00 |
45 ACP MK IV SERIES 80 GOVERNMENT COLT GOLD... |
Used | |
| $1,079.19 |
9MM LUGER COLT 1911 GOLD CUP NATIONAL MATCH... |
New | |
| $900.00 |
45 ACP MK IV SERIES 80 GOVERNMENT COLT GOLD... |
Used | |
| $1,079.19 |
9MM LUGER COLT 1911 GOLD CUP NATIONAL MATCH... |
New | |
| $1,079.19 |
9MM LUGER COLT 1911 GOLD CUP NATIONAL MATCH... |
New |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $1,531.24 ( + $290.32 ) | $1,240.92 |
| USED | View Info | $1,392.04 ( + $220.12 ) | $1,171.92 |