| Base Price: $347.36 | Tax: - | In Stock |
| Base Price: $347.36 | Tax: - | In Stock |
| Base Price: $351.45 | Tax: - | In Stock |
| Base Price: $355.06 | Tax: - | In Stock |
| Base Price: $357.21 | Tax: - | In Stock |
| Base Price: $358.68 | Tax: - | In Stock |
| Base Price: $361.20 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.95 | Tax: - | In Stock |
| Base Price: $365.54 | Tax: - | In Stock |
| Base Price: $366.07 | Tax: - | In Stock |
| Base Price: $367.15 | Tax: - | In Stock |
| Base Price: $367.25 | Tax: - | In Stock |
| Base Price: $369.18 | Tax: - | In Stock |
| Base Price: $369.32 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $367.25 |
38 SPECIAL THE UNDERCOVER LITE CHARTER ARMS... |
New |
| June 2026 | May 2026 | April 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||