| Base Price: $350.41 | Tax: - | In Stock |
| Base Price: $350.41 | Tax: - | In Stock |
| Base Price: $351.45 | Tax: - | In Stock |
| Base Price: $357.21 | Tax: - | In Stock |
| Base Price: $359.05 | Tax: - | In Stock |
| Base Price: $359.18 | Tax: - | In Stock |
| Base Price: $361.20 | Tax: - | In Stock |
| Base Price: $361.84 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $363.17 | Tax: - | In Stock |
| Base Price: $367.25 | Tax: - | In Stock |
| Base Price: $367.25 | Tax: - | In Stock |
| Base Price: $367.25 | Tax: - | In Stock |
| Base Price: $368.05 | Tax: - | In Stock |
| Base Price: $369.18 | Tax: - | In Stock |
| Base Price: $371.23 | Tax: - | In Stock |
| Base Price: $371.23 | Tax: - | In Stock |
| Base Price: $371.23 | Tax: - | In Stock |
| Base Price: $371.23 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $367.25 |
38 SPECIAL THE UNDERCOVER LITE CHARTER ARMS... |
New |
| July 2026 | June 2026 | May 2026 | |
|---|---|---|---|
| NEW | Not enough data to accurately predict new value. | ||
| USED | Not enough data to accurately predict used value. | ||