| Base Price: $1,844.10 | Tax: - | In Stock |
| Base Price: $1,934.10 | Tax: - | In Stock |
| Base Price: $1,949.99 | Tax: - | In Stock |
| Base Price: $2,049.00 | Tax: - | In Stock |
| Base Price: $2,049.99 | Tax: - | In Stock |
| Base Price: $2,049.99 | Tax: - | In Stock |
| Base Price: $2,099.99 | Tax: - | In Stock |
| Base Price: $2,149.00 | Tax: - | In Stock |
| Base Price: $2,149.00 | Tax: - | In Stock |
| Base Price: $2,149.00 | Tax: - | In Stock |
| Base Price: $2,149.99 | Tax: - | In Stock |
| Base Price: $2,149.99 | Tax: - | In Stock |
| Base Price: $2,150.99 | Tax: - | In Stock |
| Base Price: $2,199.99 | Tax: - | In Stock |
| Price | Item | Condition | Sold |
|---|---|---|---|
| $2,025.00 |
OTHER MODEL 40 S&W TANFOGLIO LIMITED MASTER... |
Used | |
| $1,205.00 |
9MM LUGER STOCK I TANFOGLIO 1 XTREME HARD... |
New | |
| $1,307.00 |
TANFOGLIO DEFIANT GOLD MATCH XTREME 38 SUPER... |
Used | |
| $1,065.00 |
9MM LUGER STOCK I TANFOGLIO 1 XTREME HARD... |
New | |
| $1,085.00 |
9MM LUGER STOCK I TANFOGLIO 1 XTREME HARD... |
New |
| November 2026 | October 2026 | September 2026 | |
|---|---|---|---|
| NEW | View Info | $1,591.76 ( - $180.43 ) | $1,772.19 |
| USED | View Info | $1,398.32 ( + $114.98 ) | $1,283.33 |